* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 45,498 | 46,910 | |
| EPA Classification | Small SUV 4WD | Compact Cars | |
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 6.8 | 5.3 | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.9 | 5.9 | |
| Engine Type | Intercooled Turbo Gas/Electric I-4 | Gas/Electric I-4 | |
| Displacement | 1.6 L/98 | 2.0 L/121 | |
| SAE Net Horsepower @ RPM | 231 @ 5600 | 196 @ 6000 | |
| SAE Net Torque @ RPM | 271 @ 1000 | 139 @ 4400 | |
| Passenger Capacity | 7 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 4WD | Compact Cars | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 6.8 L/100 km | 5.3 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.9 L/100 km | 5.9 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 6.8 L/100 km | 5.3 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.9 L/100 km | 5.9 L/100 km | |
| Engine Order Code | |||
| Engine Type | Intercooled Turbo Gas/Electric I-4 | Gas/Electric I-4 | |
| Displacement | 1.6 L/98 | 2.0 L/121 | |
| Fuel System | Gasoline Direct Injection | Port/Direct Injection | |
| SAE Net Horsepower @ RPM | 231 @ 5600 | 196 @ 6000 | |
| SAE Net Torque @ RPM | 271 @ 1000 | 139 @ 4400 | |
| Trans Order Code | |||
| Trans Type | 6 | 1 | |
| Trans Description Cont. | Automatic w/OD | CVT w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.64 | 2.24 - 0.45 | |
| Second Gear Ratio (:1) | 2.83 | ||
| Third Gear Ratio (:1) | 1.84 | ||
| Fourth Gear Ratio (:1) | 1.39 | ||
| Fifth Gear Ratio (:1) | 1.00 | ||
| Sixth Gear Ratio (:1) | 0.77 | ||
| Reverse Ratio (:1) | 3.38 | 3.32 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.51 | 3.60 | |
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 7 | 5 | |
| Passenger Volume (ft³) | 151 | 88.6 | |
| Front Head Room (in) | 41.1 | 35.7 | |
| Front Leg Room (in) | 41.4 | 42 | |
| Front Shoulder Room (in) | 59.5 | 55 | |
| Front Hip Room (in) | 56.5 | 53.9 | |
| Second Head Room (in) | 40.6 | 36.3 | |
| Second Leg Room (in) | 41.5 | 33.1 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine | Standard | Standard | |
| Turbocharged | Standard | N/A | |
| Power Steering | Standard | Standard | |
| 6-Speed A/T | Standard | N/A | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Gas/Electric Hybrid | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| CVT Transmission | N/A | Standard | |
| Transmission w/Dual Shift Mode (Option) | N/A | Standard | |
| Wheel Locks | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Season | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Generic Sun/Moonroof | N/A | Standard | |
| Sun/Moonroof | N/A | Standard | |
| Tires - Front Performance | N/A | Standard | |
| Tires - Rear Performance | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| 3rd Row Seat | Standard | N/A | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Rear Parking Aid | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Leather Steering Wheel | Standard | Standard | |
| Remote Trunk Release | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | N/A | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| HD Radio | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Hands-Free Liftgate | Standard | N/A | |
| Heated Steering Wheel | Standard | Standard | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | Standard | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Keyless Entry (Option) | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Power Mirror(s) (Option) | N/A | Standard | |
| Navigation System (Option) | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Power Passenger Seat | N/A | Standard | |
| Adjustable Steering Wheel (Option) | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Fog Lamps (Option) | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Auto-Dimming Rearview Mirror (Option) | N/A | Standard | |
| Auto-Dimming Rearview Mirror | N/A | Standard | |
| Mirror Memory (Option) | N/A | Standard | |
| Rear Parking Aid (Option) | N/A | Standard | |
| Seat Memory (Option) | N/A | Standard | |
| Leather Steering Wheel (Option) | N/A | Standard | |
| Remote Trunk Release (Option) | N/A | Standard | |
| Universal Garage Door Opener (Option) | N/A | Standard | |
| Telematics (Option) | N/A | Standard | |
| Remote Engine Start (Option) | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Power Liftgate (Option) | N/A | Standard | |
| Cooled Front Seat(s) | N/A | Standard | |
| Cargo Shade | N/A | Standard | |
| Power Folding Mirrors (Option) | N/A | Standard | |
| Heads-Up Display (Option) | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| Hands-Free Liftgate (Option) | N/A | Standard | |
| Automatic Parking (Option) | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Rear Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Rear Collision Mitigation | Standard | N/A | |
| Evasion Assist | N/A | Standard | |



































